ASCII is an American Standard Code for information interchange. Also, it is a 7-bit character code and every single bit defines a unique character. In this article, you can find ASCII Table with Character Set, Extended ASCII table, Decimal, Hexadecimal, Binary, and HTML conversions. Even more, you will get a description of all the values.
ASCII Table
Dec | Hex | Binary | HTML | Char | Description |
---|---|---|---|---|---|
0 | 00 | 00000000 | � | NUL | Null |
1 | 01 | 00000001 |  | SOH | Start of Header |
2 | 02 | 00000010 |  | STX | Start of Text |
3 | 03 | 00000011 |  | ETX | End of Text |
4 | 04 | 00000100 |  | EOT | End of Transmission |
5 | 05 | 00000101 |  | ENQ | Enquiry |
6 | 06 | 00000110 |  | ACK | Acknowledge |
7 | 07 | 00000111 |  | BEL | Bell |
8 | 08 | 00001000 |  | BS | Backspace |
9 | 09 | 00001001 | 	 | HT | Horizontal Tab |
10 | 0A | 00001010 | | LF | Line Feed |
11 | 0B | 00001011 |  | VT | Vertical Tab |
12 | 0C | 00001100 |  | FF | Form Feed |
13 | 0D | 00001101 | | CR | Carriage Return |
14 | 0E | 00001110 |  | SO | Shift Out |
15 | 0F | 00001111 |  | SI | Shift In |
16 | 10 | 00010000 |  | DLE | Data Link Escape |
17 | 11 | 00010001 |  | DC1 | Device Control 1 |
18 | 12 | 00010010 |  | DC2 | Device Control 2 |
19 | 13 | 00010011 |  | DC3 | Device Control 3 |
20 | 14 | 00010100 |  | DC4 | Device Control 4 |
21 | 15 | 00010101 |  | NAK | Negative Acknowledge |
22 | 16 | 00010110 |  | SYN | Synchronize |
23 | 17 | 00010111 |  | ETB | End of Transmission Block |
24 | 18 | 00011000 |  | CAN | Cancel |
25 | 19 | 00011001 |  | EM | End of Medium |
26 | 1A | 00011010 |  | SUB | Substitute |
27 | 1B | 00011011 |  | ESC | Escape |
28 | 1C | 00011100 |  | FS | File Separator |
29 | 1D | 00011101 |  | GS | Group Separator |
30 | 1E | 00011110 |  | RS | Record Separator |
31 | 1F | 00011111 |  | US | Unit Separator |
32 | 20 | 00100000 |   | space | Space |
33 | 21 | 00100001 | ! | ! | Exclamation mark |
34 | 22 | 00100010 | " | “ | Double quote |
35 | 23 | 00100011 | # | # | Number |
36 | 24 | 00100100 | $ | $ | Dollar sign |
37 | 25 | 00100101 | % | % | Percent |
38 | 26 | 00100110 | & | & | Ampersand |
39 | 27 | 00100111 | ' | ‘ | Single quote |
40 | 28 | 00101000 | ( | ( | Left parenthesis |
41 | 29 | 00101001 | ) | ) | Right parenthesis |
42 | 2A | 00101010 | * | * | Asterisk |
43 | 2B | 00101011 | + | + | Plus |
44 | 2C | 00101100 | , | , | Comma |
45 | 2D | 00101101 | - | – | Minus |
46 | 2E | 00101110 | . | . | Period |
47 | 2F | 00101111 | / | / | Slash |
48 | 30 | 00110000 | 0 | 0 | Zero |
49 | 31 | 00110001 | 1 | 1 | One |
50 | 32 | 00110010 | 2 | 2 | Two |
51 | 33 | 00110011 | 3 | 3 | Three |
52 | 34 | 00110100 | 4 | 4 | Four |
53 | 35 | 00110101 | 5 | 5 | Five |
54 | 36 | 00110110 | 6 | 6 | Six |
55 | 37 | 00110111 | 7 | 7 | Seven |
56 | 38 | 00111000 | 8 | 8 | Eight |
57 | 39 | 00111001 | 9 | 9 | Nine |
58 | 3A | 00111010 | : | : | Colon |
59 | 3B | 00111011 | ; | ; | Semicolon |
60 | 3C | 00111100 | < | < | Less than |
61 | 3D | 00111101 | = | = | Equality sign |
62 | 3E | 00111110 | > | > | Greater than |
63 | 3F | 00111111 | ? | ? | Question mark |
64 | 40 | 01000000 | @ | @ | At sign |
65 | 41 | 01000001 | A | A | Capital A |
66 | 42 | 01000010 | B | B | Capital B |
67 | 43 | 01000011 | C | C | Capital C |
68 | 44 | 01000100 | D | D | Capital D |
69 | 45 | 01000101 | E | E | Capital E |
70 | 46 | 01000110 | F | F | Capital F |
71 | 47 | 01000111 | G | G | Capital G |
72 | 48 | 01001000 | H | H | Capital H |
73 | 49 | 01001001 | I | I | Capital I |
74 | 4A | 01001010 | J | J | Capital J |
75 | 4B | 01001011 | K | K | Capital K |
76 | 4C | 01001100 | L | L | Capital L |
77 | 4D | 01001101 | M | M | Capital M |
78 | 4E | 01001110 | N | N | Capital N |
79 | 4F | 01001111 | O | O | Capital O |
80 | 50 | 01010000 | P | P | Capital P |
81 | 51 | 01010001 | Q | Q | Capital Q |
82 | 52 | 01010010 | R | R | Capital R |
83 | 53 | 01010011 | S | S | Capital S |
84 | 54 | 01010100 | T | T | Capital T |
85 | 55 | 01010101 | U | U | Capital U |
86 | 56 | 01010110 | V | V | Capital V |
87 | 57 | 01010111 | W | W | Capital W |
88 | 58 | 01011000 | X | X | Capital X |
89 | 59 | 01011001 | Y | Y | Capital Y |
90 | 5A | 01011010 | Z | Z | Capital Z |
91 | 5B | 01011011 | [ | [ | Left square bracket |
92 | 5C | 01011100 | \ | \ | Backslash |
93 | 5D | 01011101 | ] | ] | Right square bracket |
94 | 5E | 01011110 | ^ | ^ | Caret / circumflex |
95 | 5F | 01011111 | _ | _ | Underscore |
96 | 60 | 01100000 | ` | ` | Grave / accent |
97 | 61 | 01100001 | a | a | Small a |
98 | 62 | 01100010 | b | b | Small b |
99 | 63 | 01100011 | c | c | Small c |
100 | 64 | 01100100 | d | d | Small d |
101 | 65 | 01100101 | e | e | Small e |
102 | 66 | 01100110 | f | f | Small f |
103 | 67 | 01100111 | g | g | Small g |
104 | 68 | 01101000 | h | h | Small h |
105 | 69 | 01101001 | i | i | Small i |
106 | 6A | 01101010 | j | j | Small j |
107 | 6B | 01101011 | k | k | Small k |
108 | 6C | 01101100 | l | l | Small l |
109 | 6D | 01101101 | m | m | Small m |
110 | 6E | 01101110 | n | n | Small n |
111 | 6F | 01101111 | o | o | Small o |
112 | 70 | 01110000 | p | p | Small p |
113 | 71 | 01110001 | q | q | Small q |
114 | 72 | 01110010 | r | r | Small r |
115 | 73 | 01110011 | s | s | Small s |
116 | 74 | 01110100 | t | t | Small t |
117 | 75 | 01110101 | u | u | Small u |
118 | 76 | 01110110 | v | v | Small v |
119 | 77 | 01110111 | w | w | Small w |
120 | 78 | 01111000 | x | x | Small x |
121 | 79 | 01111001 | y | y | Small y |
122 | 7A | 01111010 | z | z | Small z |
123 | 7B | 01111011 | { | { | Left curly bracket |
124 | 7C | 01111100 | | | | | Vertical bar |
125 | 7D | 01111101 | } | } | Right curly bracket |
126 | 7E | 01111110 | ~ | ~ | Tilde |
127 | 7F | 01111111 |  | DEL | Delete |
In this table, you will get a collection of 128 characters ASCII set. It defines into four sections.
- Control characters: 0 to 31 and 127
- Lowercase and Uppercase alphabets: From 65 to 90 -> (A-Z) and From 97 to 122 -> (a-z)
- Digits: 48 to 57 -> (0-9)
- Special characters: Rest are ! , @ , # , { , } , [ , ] etc…
Extended ASCII Codes
In this Extended Ascii table, you can find the values of 128 to 255 characters.
Dec | Hex | Binary | Char |
---|---|---|---|
128 | 80 | 10000000 | € |
129 | 81 | 10000001 | |
130 | 82 | 10000010 | ‚ |
131 | 83 | 10000011 | ƒ |
132 | 84 | 10000100 | „ |
133 | 85 | 10000101 | … |
134 | 86 | 10000110 | † |
135 | 87 | 10000111 | ‡ |
136 | 88 | 10001000 | ˆ |
137 | 89 | 10001001 | ‰ |
138 | 8A | 10001010 | Š |
139 | 8B | 10001011 | ‹ |
140 | 8C | 10001100 | Œ |
141 | 8D | 10001101 | |
142 | 8E | 10001110 | Ž |
143 | 8F | 10001111 | |
144 | 90 | 10010000 | |
145 | 91 | 10010001 | ‘ |
146 | 92 | 10010010 | ’ |
147 | 93 | 10010011 | “ |
148 | 94 | 10010100 | ” |
149 | 95 | 10010101 | • |
150 | 96 | 10010110 | – |
151 | 97 | 10010111 | — |
152 | 98 | 10011000 | ˜ |
153 | 99 | 10011001 | ™ |
154 | 9A | 10011010 | š |
155 | 9B | 10011011 | › |
156 | 9C | 10011100 | œ |
157 | 9D | 10011101 | |
158 | 9E | 10011110 | ž |
159 | 9F | 10011111 | Ÿ |
160 | A0 | 10100000 | |
161 | A1 | 10100001 | ¡ |
162 | A2 | 10100010 | ¢ |
163 | A3 | 10100011 | £ |
164 | A4 | 10100100 | ¤ |
165 | A5 | 10100101 | ¥ |
166 | A6 | 10100110 | ¦ |
167 | A7 | 10100111 | § |
168 | A8 | 10101000 | ¨ |
169 | A9 | 10101001 | © |
170 | AA | 10101010 | ª |
171 | AB | 10101011 | « |
172 | AC | 10101100 | ¬ |
173 | AD | 10101101 | |
174 | AE | 10101110 | ® |
175 | AF | 10101111 | ¯ |
176 | B0 | 10110000 | ° |
177 | B1 | 10110001 | ± |
178 | B2 | 10110010 | ² |
179 | B3 | 10110011 | ³ |
180 | B4 | 10110100 | ´ |
181 | B5 | 10110101 | µ |
182 | B6 | 10110110 | ¶ |
183 | B7 | 10110111 | · |
184 | B8 | 10111000 | ¸ |
185 | B9 | 10111001 | ¹ |
186 | BA | 10111010 | º |
187 | BB | 10111011 | » |
188 | BC | 10111100 | ¼ |
189 | BD | 10111101 | ½ |
190 | BE | 10111110 | ¾ |
191 | BF | 10111111 | ¿ |
192 | C0 | 11000000 | À |
193 | C1 | 11000001 | Á |
194 | C2 | 11000010 | Â |
195 | C3 | 11000011 | Ã |
196 | C4 | 11000100 | Ä |
197 | C5 | 11000101 | Å |
198 | C6 | 11000110 | Æ |
199 | C7 | 11000111 | Ç |
200 | C8 | 11001000 | È |
201 | C9 | 11001001 | É |
202 | CA | 11001010 | Ê |
203 | CB | 11001011 | Ë |
204 | CC | 11001100 | Ì |
205 | CD | 11001101 | Í |
206 | CE | 11001110 | Î |
207 | CF | 11001111 | Ï |
208 | D0 | 11010000 | Ð |
209 | D1 | 11010001 | Ñ |
210 | D2 | 11010010 | Ò |
211 | D3 | 11010011 | Ó |
212 | D4 | 11010100 | Ô |
213 | D5 | 11010101 | Õ |
214 | D6 | 11010110 | Ö |
215 | D7 | 11010111 | × |
216 | D8 | 11011000 | Ø |
217 | D9 | 11011001 | Ù |
218 | DA | 11011010 | Ú |
219 | DB | 11011011 | Û |
220 | DC | 11011100 | Ü |
221 | DD | 11011101 | Ý |
222 | DE | 11011110 | Þ |
223 | DF | 11011111 | ß |
224 | E0 | 11100000 | à |
225 | E1 | 11100001 | á |
226 | E2 | 11100010 | â |
227 | E3 | 11100011 | ã |
228 | E4 | 11100100 | ä |
229 | E5 | 11100101 | å |
230 | E6 | 11100110 | æ |
231 | E7 | 11100111 | ç |
232 | E8 | 11101000 | è |
233 | E9 | 11101001 | é |
234 | EA | 11101010 | ê |
235 | EB | 11101011 | ë |
236 | EC | 11101100 | ì |
237 | ED | 11101101 | í |
238 | EE | 11101110 | î |
239 | EF | 11101111 | ï |
240 | F0 | 11110000 | ð |
241 | F1 | 11110001 | ñ |
242 | F2 | 11110010 | ò |
243 | F3 | 11110011 | ó |
244 | F4 | 11110100 | ô |
245 | F5 | 11110101 | õ |
246 | F6 | 11110110 | ö |
247 | F7 | 11110111 | ÷ |
248 | F8 | 11111000 | ø |
249 | F9 | 11111001 | ù |
250 | FA | 11111010 | ú |
251 | FB | 11111011 | û |
252 | FC | 11111100 | ü |
253 | FD | 11111101 | ý |
254 | FE | 11111110 | þ |
255 | FF | 11111111 | ÿ |
About ASCII Table and Code
Do you know? why we have to learn about ASCII code? Because computers only understand numbers. So, when we have to deal with computer hardware then we have to learn it. In addition, we have to convert characters into ASCII codes to perform an operation on the computer. For this purpose, you can convert any character into ASCII through this table.
This language was developed in the early days of computers. Also, it is a communication medium and used to exchange text-based information.
It encodes 128 specific characters into a 7-bit integer. In addition, ASCII character set includes lowercase and uppercase alphabets (A-Z / a-z), numbers (0-9), special characters ({@#$%{}[]), and non-printable characters like backspace (\b), newline (\n), verticle tab (\v), horizontal tab (\t), and any more…
Nowadays non-printing characters are not used very much. If someone asks you to make a CV in ASCII format. Then it means you have to make it in “Plain Text” with no text formatting like bold, tab, and underscore.